- Register
- /
- Sign In
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
202 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds3 Baths0.35 Acres Lot1/36 36$499,000 $498,899 5 Beds3 Baths0.35 Acres Lot1/36 36$499,000 $498,899- 355 RED WOLF DR, Collierville, TN 38017- Listed by Kristy Cannon of Keller Williams Realty  
 3 Beds1 Bath1.34 Acres Lot1/6 6$205,000 $205,000 3 Beds1 Bath1.34 Acres Lot1/6 6$205,000 $205,000- 1406 SYCAMORE RD, Collierville, TN 38017- Listed by Stephen Mansour of KAIZEN REALTY LLC  
 4 Beds3 Baths2,415 SqFt1/27 27$510,000 $499,000 2.2% 4 Beds3 Baths2,415 SqFt1/27 27$510,000 $499,000 2.2%- 3580 NEYLAND CV, Collierville, TN 38017- Listed by Leigh Lamb of The Firm | Memphis Real Estate  
 5 Beds4 Baths0.44 Acres Lot1/40 40$550,000 $575,000 4.3% 5 Beds4 Baths0.44 Acres Lot1/40 40$550,000 $575,000 4.3%- 625 BECHERS BROOK CV, Collierville, TN 38017- Listed by Cat Wright of The Firm | Memphis Real Estate  
 4 Beds4 Baths7,405 Sqft Lot1/40 40$725,000 $725,000 4 Beds4 Baths7,405 Sqft Lot1/40 40$725,000 $725,000- 137 PEYTON RUN LOOP, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 4 Beds4 Baths0.33 Acres Lot1/37 37$755,000 $765,000 1.3% 4 Beds4 Baths0.33 Acres Lot1/37 37$755,000 $765,000 1.3%- 100 SUNFLOWER VIEW RD, Collierville, TN 38017- Listed by Katrina Grubb of The Firm | Memphis Real Estate  
 5 Beds6 Baths10 Acres Lot1/40 40$1,200,000 $1,295,000 7.3% 5 Beds6 Baths10 Acres Lot1/40 40$1,200,000 $1,295,000 7.3%- 10471 COLLIERVILLE RD, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 5 Beds4 Baths4,310 SqFt1/29 29$609,000 $645,000 5.6% 5 Beds4 Baths4,310 SqFt1/29 29$609,000 $645,000 5.6%- 750 S TREE DR, Collierville, TN 38017- Listed by Leigh Lamb of The Firm | Memphis Real Estate  
 4 Beds3 Baths3,156 SqFt1/32 32$510,000 $510,000 4 Beds3 Baths3,156 SqFt1/32 32$510,000 $510,000- 374 DOGWOOD VALLEY DR, Collierville, TN 38017- Listed by Scott Carrier of Keller Williams Realty  
 4 Beds4 Baths3,458 SqFt$685,000 $685,000 4 Beds4 Baths3,458 SqFt$685,000 $685,000- 1478 COVINGTON WALK DR, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 4 Beds5 Baths1/23 23$919,000 $919,000 4 Beds5 Baths1/23 23$919,000 $919,000- 1367 KATE DR, Collierville, TN 38017- Listed by Kate Duke Echols of The Firm | Memphis Real Estate  
 3 Beds2 Baths1,767 SqFt1/22 22$375,000 $420,000 10.7% 3 Beds2 Baths1,767 SqFt1/22 22$375,000 $420,000 10.7%- 545 N COLLIERVILLE-ARLINGTON RD, Collierville, TN 38017- Listed by Christian Townsend of KAIZEN REALTY LLC  
 1.2 Acres1/2 2$280,000 $290,000 3.4% 1.2 Acres1/2 2$280,000 $290,000 3.4%- 0 POPLAR AVE, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 5 Beds4 Baths0.28 Acres Lot1/33 33$676,000 $685,000 1.3% 5 Beds4 Baths0.28 Acres Lot1/33 33$676,000 $685,000 1.3%- 1831 LILES LN, Collierville, TN 38017- Listed by Katrina Grubb of The Firm | Memphis Real Estate  
 4 Beds5 Baths4,282 SqFt1/40 40$825,000 $849,000 2.8% 4 Beds5 Baths4,282 SqFt1/40 40$825,000 $849,000 2.8%- 440 SHAMBALA DR, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 5 Beds5 Baths1/40 40$830,000 $819,000 1.3% 5 Beds5 Baths1/40 40$830,000 $819,000 1.3%- 12611 RIVERBY LN, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 4 Beds5 Baths1/30 30$675,000 $675,000 4 Beds5 Baths1/30 30$675,000 $675,000- 665 BRANGUS VALLEY DR, Collierville, TN 38017- Listed by Shannan McWaters of The Firm | Memphis Real Estate  
 3 Beds2 Baths0.31 Acres Lot1/29 29$575,200 $600,000 4.1% 3 Beds2 Baths0.31 Acres Lot1/29 29$575,200 $600,000 4.1%- 434 SHEA RD, Collierville, TN 38017- Listed by Shannan McWaters of The Firm | Memphis Real Estate  
 4 Beds4 Baths3,223 SqFt1/40 40$580,000 $580,000 4 Beds4 Baths3,223 SqFt1/40 40$580,000 $580,000- 3622 W TAPLOW WAY, Collierville, TN 38017- Listed by Jon Dickens of The Firm | Memphis Real Estate  
 4 Beds4 Baths0.34 Acres Lot1/37 37$610,000 $610,000 4 Beds4 Baths0.34 Acres Lot1/37 37$610,000 $610,000- 543 ESTANAULA RD, Collierville, TN 38017- Listed by Sarah Maiden of The Firm | Memphis Real Estate  
 3 Beds2 Baths1,298 SqFt1/16 16$330,000 $328,500 0.5% 3 Beds2 Baths1,298 SqFt1/16 16$330,000 $328,500 0.5%- 895 BARBARA LYNN DR, Collierville, TN 38017- Listed by Kate Duke Echols of The Firm | Memphis Real Estate  
 4 Beds5 Baths3,531 SqFt1/34 34$745,000 $775,000 3.9% 4 Beds5 Baths3,531 SqFt1/34 34$745,000 $775,000 3.9%- 1405 PEYTON PKY, Collierville, TN 38017- Listed by Shannan McWaters of The Firm | Memphis Real Estate  
 4 Beds5 Baths0.6 Acres Lot1/22 22$950,000 $959,900 1.0% 4 Beds5 Baths0.6 Acres Lot1/22 22$950,000 $959,900 1.0%- 25 GREEN PASTURE CV, Collierville, TN 38017- Listed by Kate Duke Echols of The Firm | Memphis Real Estate  
 4 Beds2 Baths0.32 Acres Lot1/26 26$400,000 $410,000 2.4% 4 Beds2 Baths0.32 Acres Lot1/26 26$400,000 $410,000 2.4%- 401 E VALLEYWOOD DR, Collierville, TN 38017- Listed by Sarah Maiden of The Firm | Memphis Real Estate  
